The KGS 102 is an SnO2 semiconductor gas sensor used in gas detection, air cleaning system, auto-ventilation system, micro wave oven, etc.
In a clean atmosphere, the resistance of the sensor is high.
However, with the increase of water vapor or gas concentration in the atmosphere, the resistance decreases.
The KGS 102 gas sensor features high stability against air flow, superb response time and excellent durability.
Detection Method | Semiconductor |
---|---|
Power Consumption | 800 ± 50 mW |
Heater Current | 160 ± 10 mA |
Heater Voltage | AC or DC 5V |
Circuit Voltage | AC or less than DC 12V (DC 5V recommended) |
Load | Variable |
Operating Temp. & Humidity | -10℃ ~ 50℃, 30~85%RH |
Storage Temperature | -30℃ ~ 50℃ |
Sensor Resistance (in clean air, at 25℃, 60% RH) |
20 ~ 80kΩ |
Gas Sensitivity Rs (CH4 1000ppm) / Rs (air) |
< 1/3month |
Hydrocarbons | Methane, Propane, Butane, Hexane, Gasoline, Acetylene, Ethylene, Butylene, Benzene, Toluene, etc. |
---|---|
Halogenized Hydrocarbons | Methyl Chloride(CH3Cl), Ethylene Chloride, Vinyl Chloride, etc. |
Alcohols | Methanol, Ethanol, Propanol, Butanol, etc. |
Ethers | Methyl Ether, Ethyl Ether, etc. |
Ketones | Acetone, Methyl Ethyl Ketone, etc. |
Esters | Methyl Acetate, Ethyl Acetate, Butyl Acetate, etc. |
Nitrogen Compounds | Nitro Methane, Methyl Amine, Ethyl Amine, etc. |
Inorganic Gas & Others | Ammonia, Carbon Monoxide, Hydrogen, Hydrogen Sulphide, Smoke, etc. |
The variation in resistance of the sensor(Rs) is measured as a change in the voltage across the load resistor(RL). The sensor resistance (Rs) is calculated from output voltage(VRL) by the following formula.
Rs = (Vc / VRL- 1) x RL