Gases Detected | Most combustible gases |
---|---|
Detection Method | Catalytic |
Range | 0 ~100% LEL |
Operating Voltage | 2.4 ± 0.1V |
Current | > 180 mA |
Output Sensitivity | 35 ± 5 mV / % methane |
Zero Offset Voltage | -55 ~ 40 mV (23 ± 2℃, 60% RH) |
Linear to | 3% methane |
T90 Response Time | < 10 seconds (methane) |
Ambient Temp. Range | -20℃ ~ 50℃ |
Storage Temp. Range | -30℃ ~ 70℃ |
* Flow rate of 300ml/min. Conditions at 23 ± 2 ℃, 60% RH, and 1 atm unless otherwise noted.